Version française
     Transport of passengers
  Schedules and Tariffs
    Douala - Kumba
    Douala - Yaoundé
    Yaoundé - Ngaoundéré

     Freight Transport
    Services


 
   Our achievements
   Contact Us

 Legal notice
 
RAILWAY TRANSPORT OF PASSENGERS AND FREIGHT
Download our timetable in PDF format  
 


TRAINS TYPES ROUTE FREQUENCY DEPARTURE
13 Omnibus Belabo-N'déré

(3) Thrice a week

14h 35
12 Omnibus N'déré-Belabo 06h 30
191 Couchette Yaoundé-N'déré

Everyday

19h 10
192 Couchette N'déré-Yaoundé 19h 20


ROUTE 2nd class 1st class
Full fare half fare Full fare half fare
   Yaoundé-Obala 1 700 900 2 300 1 700
   Yaoundé-Mbandjock 1 700 900 3 400 2 300
   Yaoundé-Nanga Eboko 2 800 1 400 5 600 3 300
   Yaoundé-Belabo 4 700 2 400 9 200 6 600
   Yaoundé-Ngaoundal 7 900 4 000 14 700 7 900
   Yaoundé-Ngaoundéré 10 000 5 000 17 000 10 000
   Ngaoundéré-Ngaoundal 2 300 1 200 4 500 2 600
   Ngaoundéré-Belabo 5 400 2 700 10 100 5 350
   Ngaoundéré-Nanga Eboko 7 400 7 250 14 100 3 700
   Ngaoundéré-Mbandjock 9 400 8 850 17 000 4 700
   Ngaoundéré-Obala 9 400 9 300 17 000 4 700
ROUTE Bed Compartment
4 People
Bed Compartment
2 People
Full fare half fare Full fare half fare
   Yaoundé-Mbandjock 17 000 11 000 20 000 12 000
   Yaoundé-Nanga Eboko 17 000 12 000 20 000 14 000
   Yaoundé-Belabo 20 000 13 000 23 000 15 000
   Yaoundé-Ngaoundal 23 000 19 000 26 000 20 000
   Yaoundé-Ngaoundéré 25 000 20 000 28 000 22 500
   Ngaoundéré-Ngaoundal 15 000 11 000 18 000 13 000
   Ngaoundéré-Belabo 19 000 13 000 20 000 15 000
   Ngaoundéré-Nanga Eboko 25 000 18 000 26 000 20 000
   Ngaoundéré-Mbandjock 25 000 19 000 28 000 21 000


 
Back to Home page | Contact us | Conception and Implementation
Copyright 2007 Camrail : Railway transport of Passengers and Freight.